GPS+GSM+WIFI Combination IOT Antenna – APE046

GPS+GSM+WIFI Combination IOT Antenna
Model: APE046
GPS Antenna
Center Frequency: 1575.42±1MHz
LNA Gain: 28±2dB
GSM Antenna
Frequency Range: 824~960MHz/1710~2170MHz
Gain: 2.0dBi
WIFI Antenna
Frequency Range: 2400~2483.5MHz
Antenna Specifications
Item | Specifications | ||
Center Frequency | 1575.42±1MHz | ||
Band Width | CF±5MHz | ||
Polarization | RHCP | ||
Gain | 2dBic(Zenith) | ||
V.S.W.R | <1.5 | ||
Impendance | 50Ω | ||
Axial Ratio | 3dB(max) | ||
Gain | 28±2dB | ||
Noise Figure | <1.5 | ||
Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | ||
V.S.W.R | <2.0 | ||
Supply Voltage | 2.2~5V DC | ||
Current Consumption | 5~15mA | ||
Frequency Range | 824~960MHz/1710~2170MHz | ||
V.S.W.R | <2.0 | ||
Polarization | Linear | ||
Gain | 2.0dBi | ||
Impendance | 50Ω | ||
Frequency Range | 2400~2483.5MHz | ||
Band Width | 83.5MHz | ||
Polarization | Linear | ||
Gain | 3dBi | ||
V.S.W.R | <2.0 | ||
Impendance | 50Ω | ||
Cable | RG174 | ||
Connector | SMA/MCX/FAKRA or others | ||
Material | ABS | ||
Mounting Method | Screw | ||
Operating Temperature | -40℃~+85℃ | ||
Relative Humidity | Up to 95% | ||
Ingress Protection | IP65~IP67 (exclude cable outlet) | ||
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | ||
Environmentally Friendly | ROHS Compliant | ||
Antenna Dimensions

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more GPS+GSM+WIFI Combination IOT Antenna products.