Worldwide UHF RFID Frequency Allocations
This article provides an unofficial overview of Worldwide UHF RFID Frequency Allocations for passive RFID within the 860 to 960 MHz band worldwide, including:
Frequency: allocations authorised for RFID applications, specifically within the 860 to 960 MHz band of the UHF spectrum.
Power: maximum wattage allowed for RFID, calculated as ERP (Effective Radiated Power) or EIRP (Equivalent Isotropic Radiated Power).
Reader-tag communication Technique: FHSS: Frequency Hopping Spread Spectrum / LBT: Listen Before Talk / ETSI: per ETSI 302 208.
Worldwide UHF RFID Frequency Allocations
Country | Frequency in MHz | Power | Technique |
Albania | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 921 | 4 W ERP | ||
Algeria | 870 – 876 | 100 mW EIRP | |
880 – 885 | |||
915 – 921 | |||
925 – 926 | |||
Argentina | 902 – 928 | 4 W EIRP | FHSS |
Armenia | 865.6 – 867.6 | 2 W ERP | ETSI |
Australia | 920 – 926 | 4 W EIRP | |
918 – 926 | 1 W EIRP | ||
Austria | 865.6 – 867.6 | 2 W ERP | ETSI |
Azerbaijan | 865.6 – 867.6 | 2 W ERP | ETSI |
Bangladesh | 925.0 – 927.0 | ||
Belarus | 865.6 – 867.6 | 2 W ERP | ETSI |
Belgium | 865.6 – 867.6 | 2 W ERP | ETSI |
Bosnia and Herzegovina | 865.6 – 867.6 | 2 W ERP | ETSI |
Brazil | 902 – 907.5 | 4 W EIRP | FHSS |
915 – 928 | 4 W EIRP | FHSS | |
Brunei Darussalam | 866 – 869 | 0.5 W ERP | |
923 – 925 | 2 W ERP | ||
Bulgaria | 865.6 – 867.6 | 2 W ERP | |
Canada | 902 – 928 | 4 W ERIP | FHSS |
Chile | 913 – 919 | 1 W EIRP | FHSS |
915 – 928 | 500 mW EIRP | ||
925 – 928 | 1 W EIRP | ||
China | 920.5 – 924.5 | 2 W ERP | FHSS |
Colombia | 902 – 928 | 4 W EIRP | FHSS |
Costa Rica | 902 – 928 | 4 W EIRP | FHSS |
Croatia | 865.6 – 867.6 | 2 W ERP | ETSI |
Cyprus | 865.6 – 867.6 | 2 W ERP | ETSI |
Czech Republic | 865.6 – 867.6 | 2 W ERP | ETSI |
Denmark | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 921 | 4 W ERP | ||
Dominican Republic | 902 – 928 | 4 W EIRP | FHSS |
Estonia | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 921 | 4 W ERP | ||
Finland | 865.6 – 867.6 | 2 W ERP | ETSI |
France | 865.6 – 867.6 | 2 W ERP | ETSI |
Germany | 865.6 – 867.6 | 2 W ERP | ETSI |
Greece | 865.6 – 867.6 | 2 W ERP | ETSI |
Hong Kong, China | 865 – 868 | 2 W ERP | |
920 – 925 | 4 W EIRP | ||
Hungary | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 921 | 4 W ERP | ||
Iceland | 865.6 – 867.6 | 2 W ERP | ETSI |
India | 865 – 867 | 4 W ERP | |
Indonesia | 923 – 925 | 2 W ERP | |
Iran, Islamic Rep. | 865 – 868 | 2 W ERP | ETSI |
Ireland | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 921 | 4 W ERP | ||
Israel | 915 – 917 | 2 W ERP | |
Italy | 865.6 – 867.6 | 2 W ERP | ETSI |
Japan | 916.7 – 920.9 | 4 W EIRP | Either LBT |
916.7 – 923.5 | 0.5 W EIRP | free or LBT | |
Jordan | 865 – 868 | 2 W ERP | LBT |
Korea, Rep. | 917 – 920.8 | 4 W EIRP | FHSS or LBT |
917 – 923.5 | 200 mW EIRP | FHSS or LBT | |
Latvia | 865.6 – 867.6 | 2 W ERP | LBT |
Liechtenstein | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 918 | 4 W ERP | limited ETSI | |
Lithuania | 865.6 – 867.6 | 2 W ERP | ETSI |
Luxembourg | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 921 | 4 W ERP | ||
Macedonia, FYR | 865.6 – 867.6 | 2 W ERP | ETSI |
Malaysia | 919 – 923 | 2 W ERP | |
Malta | 865.6 – 867.6 | 2 W ERP | ETSI |
Mexico | 902 – 928 | 4 W EIRP | FHSS |
Moldova | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 921 | 4 W ERP | ||
Morocco | 865.6 – 868 | 500 mW ERP | |
Netherlands | 865.6 – 867.6 | 2 W ERP | ETSI |
New Zealand | 864 – 868 | 6 W EIRP | FHSS |
920 – 928 | |||
Nigeria | 865.6 – 867.6 | 2 W ERP | ETSI |
Norway | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 921 | 4 W ERP | ||
Oman | 865.6 – 867.6 | 2 W ERP | ETSI |
Panama | 902 – 928 | 4 W EIRP | FHSS |
Peru | 915 – 928 | 4 W EIRP | FHSS |
Poland | 865.6 – 867.6 | 2 W ERP | ETSI |
Portugal | 865.6 – 867.6 | 2 W ERP | ETSI |
Romania | 865.6 – 867.6 | 2 W ERP | ETSI |
Russian Federation | 866.0 – 867.6 | 100 mW ERP | ETSI |
866 – 868 | 500 mW ERP | ||
866.0 – 867.6 | 2 W ERP | ||
915 – 921 | 1 W ERP | ||
Saudi Arabia | 865.6 – 867.6 | 2 W ERP | ETSI |
Serbia | 865.6 – 867.6 | 2 W ERP | ETSI |
Singapore | 866 – 869 | 0.5 W ERP | |
920 – 925 | 2 W ERP | ||
Slovak Republic | 865.6 – 867.6 | 2 W ERP | ETSI |
Slovenia | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 921 | 4 W ERP | ||
South Africa | 865.6 – 867.6 | 2 W ERP | ETSI |
915.4 – 919 | 4 W EIRP | FHSS | |
919.2 – 921 | 4 W EIRP | Non-modulating | |
Spain | 865.6 – 867.6 | 2 W ERP | ETSI |
Sweden | 865.6 – 867.6 | 2 W ERP | ETSI |
Switzerland | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 918 | 4 W ERP | limited ETSI | |
Taiwan | 922 – 928 | 1 W ERP | FHSS |
922 – 928 | 0.5 W ERP | FHSS | |
Thailand | 920 – 925 | 4 W EIRP | FHSS |
Tunisia | 865.6 – 867.6 | 2 W ERP | ETSI |
Turkey | 865.6 – 867.6 | 2 W ERP | ETSI |
United Arab Emirates | 865.6 – 867.6 | 2 W ERP | ETSI |
United Kingdom | 865.6 – 867.6 | 2 W ERP | ETSI |
915 – 921 | 4 W ERP | ||
United States | 902 – 928 | 4 W EIRP | FHSS |
Uruguay | 902 – 928 | 4 W EIRP | FHSS |
Venezuela, RB | 922 – 928 | 4 W EIRP | FHSS |
Vietnam | 866 – 869 | 0.5 W ERP | |
920 – 925 | 2 W ERP |
Note:For the completed version of Worldwide UHF RFID Frequency Allocations, you could download from here.
About Airplux Technologies:
Airplux Technologies is one professional Antenna manufacturer which is integrating R&D, production and sales of antennas. Airplux manufactures superior quality DAS antennas, WiFi antennas, RFID antennas, IOT antennas, Base Station antennas and customized antennas from 350MHz to 6GHz. Airplux specializes in the production of custom antennas and related accessories.
Please contact us for more detailed info or any inquiry: info@airpluxtec.com