900MHz High Gain Dual Polarized Sector Antenna

900MHz High Gain Dual Polarized Sector Antenna
Model: APSA879621DPN
Frequency Range: 870-960MHz
Polarization: ±45º
Gain: 21±1dBi
PIM: ≤-150dBc@2x43dBm
Product Specifications
Electrical Specifications | |
Frequency Range | 870-960MHz |
Gain(dBi) | 21±1dBi |
VSWR | ≤1.5 |
Polarization | ±45° |
Horizontal Beamwidth(0°) | 33±5° |
Vertical Beamwidth(0°) | 7±2° |
Front-to-back ratio(dB) | ≥30 |
Intermodulation(dBm) | ≤-150dBc@2x43dBm |
Isolation(dB) | ≥30 |
Input Impedance(Ω) | 50Ω |
Maximum input power(W) | 200W |
Input connector type | 2* N-Female |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dimensionsmm(Height/Width/Depth) | 2200*420*125mm |
Packing size(mm) | 2420*520*220mm |
Antenna weight(kg) | 23.78Kg |
Rated Wind Velocity(m/s) | 60m/s |
Operational Humidity(%) | 10- 95 |
Radome Color | Gray White |
Radome material | UPVC |
Operating temperature(ºC) | -40~55 º |
Installution Method | Pole Mount |
Mounting hardware(mm) | ¢40~¢80 |
Mechanical tilt(º) | 0-10º |


H-Plane
E-Plane
Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this 900MHz High Gain Dual Polarized Sector Antenna , or please check here for our more Base Station Antenna products.