880-2690MHz 4 Ports Sector Antenna – APSA8827114PN

880-2690MHz 4 Ports Sector Antenna
Model: APSA8827114PN
Frequency Range: 880-960/1710-2690MHz
Polarization: ±45º
Gain: 8±1dBi/11±1dBi
PIM: ≤-150dBc@2x43dBm
Product Specifications
Electrical Specifications | |
FrequencyRange | 880-960/1710-2690MHz |
Gain(dBi) | 8±1dBi/11±1dBi |
VSWR | ≤1.5 |
Polarization | ±45º |
Horizontal Beamwidth(0º) | 65±10º |
Vertical Beamwidth(0º) | 32±8º |
Front-to-back ratio(dB) | ≥25 |
Intermodulation(dBm) | ≤-150dBc@2x43dBm |
Electrical lower inclination(0º) | 0º |
Isolation(dB) | ≥25dB |
Input Impedance(Ω) | 50Ω |
Maximum input power(W) | 100W |
Inpur connector type | 4*N-Female |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dimensionsmm(Height/Width/Depth) | 400*280*125mm |
Packing size(mm) | 440*400*480mm |
Antenna weight(kg) | Kg |
Rated Wind Velocity(m/s) | 60m/s |
Operational Humidity(%) | 10- 95 |
Radome Color | Gray White |
Radome material | UPVC |
Operating temperature(ºC) | -40~55 º |
Installation Method | Pole Mount |
Mounting hardware(mm) | ¢30~¢75 |
Mechanical tilt(º) | 0-10º |


H-Plane
E-Plane
Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Base Station Antenna products.