880-2635MHz Dual Pol Sector Antenna – APSA882616DPN

880-2635MHz Dual Pol Sector Antenna
Model: APSA882616DPN
Frequency Range: 880-960/1710-2635MHz
Polarization: ±45º
Gain: 13/16.5±1dBi
PIM: ≤-144dBc@2x37dBm
Product Specifications
Electrical Specifications | |
Frequency Range | 880-960/1710-2635MHz |
Gain(dBi) | 13/16.5±1dBi |
VSWR | ≤1.5 |
Polarization | ±45º |
Horizontal Beamwidth(0º) | 35/25º |
Vertical Beamwidth(0º) | 35/25º |
Front-to-back ratio(dB) | ≥23 |
Intermodulation(dBm) | ≤-144dBc@2x37dBm |
Isolation(dB) | ≥25dB |
Input Impedance(Ω) | 50Ω |
Maximum input power(W) | 100W |
Inpur connector type | 2*N- Female |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dimensionsmm(Height/Width/Depth) | 500*446*165mm |
Packing size(mm) | 575*525*220mm |
Antenna weight(kg) | 8.0Kg |
Rated Wind Velocity(m/s) | 60m/s |
Operational Humidity(%) | 10- 95 |
Radome Color | Gray |
Radome material | Fiberglass |
Operating temperature(ºC) | -40~55 º |
Installation Method | Pole Mount |
Mounting hardware(mm) | ¢30~¢75 |
Mechanical tilt(º) | 0-10º |


H-Plane
E-Plane
Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Base Station Antenna products.