806-2170MHz Dual Pol Sector Antenna – APSA802118DPN

806-2170MHz Dual Pol Sector Antenna
Model: APSA802118DPN
Frequency Range: 806-960/1710-2170MHz
Polarization: ±45º
Gain: 2*18±1dBi
PIM: -144dbc@2x37dbm
Product Specifications
Electrical Specifications | |
Frequency Range | 806-960/1710-2170MHz |
Gain(dBi) | 2*18±1dBi |
VSWR | ≤1.45 |
Polarization | ±45º |
Horizontal Beamwidth(0º) | 65±5º |
Vertical Beamwidth(0º) | 7±3º |
Front-to-back ratio(dB) | ≥25 |
Intermodulation(dBm) | ≤-144dBc@2x37dBm |
Isolation(dB) | ≥28 |
Input Impedance(Ω) | 50Ω |
Maximum input power(W) | 100W |
Input connector type | 2* N-Female |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dimensionsmm(Height/Width/Depth) | 2400*280*125mm |
Packing size(mm) | 2620*350*220mm |
Antenna weight(kg) | 21.4Kg(With Bracket) |
Rated Wind Velocity(m/s) | 60m/s |
Operational Humidity(%) | 10- 95 |
Radome Color | Gray White |
Radome material | UPVC |
Operating temperature(ºC) | -40~55 º |
Installation Method | Pole Mount |
Mounting hardware(mm) | ¢40~¢80 |
Mechanical tilt(º) | 0-10º |


H-Plane
E-Plane
Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Base Station Antenna products.