8 Ports 50° 790-3800MHz Panel Stadium Antenna

790-3800MHz Panel Stadium Antenna
Model: APNBSA7938108P
Frequency Range: 790-960/1710-2690/3300-3800/3300-3800MHz
Gain: 10.5/10/9.5/9.5dBi
PIM: ≤-150dBc@2x43dBm
XXXX Pol Panel Stadium Antenna 790-960/1710-2690/3300-3800/3300-3800MHz 50°/50°/50°/50° 10.5/10/9.5/9.5dBi 0° FET
Electrical Specifications
Frequency Range (MHz): | 790-960(R1) | 1710-2690(Y1) | 2×3300-3800(P1,P2) | ||
1710-2170 | 2300-2690 | 3300-3800 | |||
Gain (dBi): | 10.5±0.5 | 9.5±0.5 | 10±0.5 | 9.5±0.5 | |
Return Loss (dB): | >14 (VSWR<1.5) | ||||
Polarization: | ±45° | ||||
3dB(j=00)Horizontal Beamwidth (°): | 50 | 51 | 38 | 45 | |
20dB(j=00)Horizontal Beamwidth (°): | 82 | 85 | 63 | 80 | |
3dB(j=900)Vertical Beamwidth (°): | 50 | 53 | 39 | 45 | |
20dB(j=900)Vertical Beamwidth (°): | 82 | 86 | 65 | 80 | |
(j=00)Horizontal Sidelobe Suppression (dB): | 18(Typ.) | 18(Typ.) | 17(Typ.) | 17(Typ.) | |
(j=900)Vertical Sidelobe Suppression (dB): | 18(Typ.) | 18(Typ.) | 17(Typ.) | 17(Typ.) | |
Electrical Downtilt (°): | 0 Fixed | ||||
Front to Back Ratio at 180±300 (dB): | 25 | 25 | 25 | 25 | |
CPR at Boresight(dB): | 18 | 18 | 18 | 17 | |
Isolation Port to Port (dB): | >25 | ||||
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | ||||
Impedance (ohm): | 50 | ||||
Max. Power Per Port (W): | 100 | ||||
Lightning Protection: | DC Grounded | ||||
Connector Type: | 8×7/16 DIN Female | ||||
Mechanical Data
Environmental Ratings
| Antenna Dimensions (mm): | 1342×876×125 |
| Packing Dimensions (mm): | 1470×1025×250 |
| Antenna Net Weight/Bracket (kg): | 33/5 |
| Antenna Gross Weight (kg): | 44.5 |
| Radome Material: | ASA, UV Resistant |
| Pipe OD (mm): | 70-114 |
| Mounting Kits (Included): | BA.K.04.00003, Fixed Tilt Clamps |
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+70 |
Wind Load @150 km/h (N): | Frontal/Lateral/Rearside: 1557/100/1638 |
Max. Wind velocity(km/h): | 150 |
Typical Patterns - 790-3800MHz Panel Stadium Antenna


Azimuth
Elevation
Correlation Table
| Frequency range | Array | Connector |
| 790–960MHz | R1 | 1-2 |
| 1710–2690MHz | Y1 | 3-4 |
| 3300–3800MHz | P1 | 5-6 |
| 3300–3800MHz | P2 | 7-8 |

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Narrow Beam Panel Stadium Antenna products.
Contact
We are always ready to serve you.
Please feel free to contact us
for any antenna inquiry or requirement.
Leave us a message in the form below and
we will get back to you within 24 hours.
About Us
Airplux Technologies Limited is one professional Antenna Solution Provider which is integrating R&D, production and sales of antennas. Airplux manufactures superior quality DAS/Small Cell antennas, WiFi antennas, IOT/RFID/M2M/GPS antennas, Base Station antennas and customized antennas from 100MHz to 80GHz. We specializes in the production of custom antennas and related accessories.
Working Hours
- Monday - Friday: 8:00 - 18:00
- Saturday: 8:00 - 12:00
We are always ready to serve you.
Please send email to info@airpluxtec.com,
we will get back to you within 24 hours.