698-3800MHz 6 Ports 12dBi 5G Small Cell Indoor Antenna

5G Small Cell Indoor Antenna
Model: APSCPA6938126P
Frequency Range: 698-960/1710-2700/3300-3800/3300-3800MHz
Gain: 11/12/12/11.5dBi
PIM: ≤-150dBc@2x43dBm
XXXX Pol Panel Antenna 698-960/1710-2700/3300-3800/3300-3800MHz 20° 11/12/12/11.5dBi FET
Electrical Specifications - 5G Small Cell Indoor Antenna
Frequency Range (MHz): | 698-960 | 1710-2700 | 3300-3800 | 3300-3800 | ||
698-800 | 800-960 | 1710-2200 | 2200-2700 | |||
Gain (dBi): | 10.5±0.5 | 11.5±0.5 | 11±0.5 | 12±0.5 | 11.5±0.5 | 12±0.5 |
Return Loss (dB): | >14 (VSWR<1.5) | |||||
Polarization (°): | ±45 | |||||
Horizontal 3dB beamwidth (°): | 25±5 | 25±5 | 25±5 | 20±5 | 20±5 | 20±5 |
Vertical 3dB beamwidth (°): | 65±5 | 65±5 | 65±5 | 60±5 | 60±8 | 60±8 |
Electrical Downtilt (°): | 0 Fixed | |||||
HorizontalSidelobeSuppression (dB): | ≥19 | ≥19 | ≥19 | ≥18 | ≥19 | ≥19 |
Front to Back Ratio (dB): | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
Cross Polar Ratio 0° (dB): | ≥17 | ≥17 | ≥17 | ≥17 | ≥17 | ≥17 |
Isolation Port to Port(dB): | ≥23 | |||||
Max. Power Per Port (W): | 200 | |||||
Intermodulation IM3 (dBc): | <-150 (2×43dBm) | |||||
Impedance (ohm): | 50 | |||||
Lightning Protection: | DC Grounded | |||||
Connector Type: | 4×7/16DINFemale | |||||
BASTA Electrical Specification
Frequency Range(MHz): | 698-960 | 1710-2700 | 3300-3800 |
Average Gain by all Beam Tilts (dBi): | 11.7 | 12.8 | 12 |
Gain by all Beam Tilts Tolerance(dB): | ±0.4 | ±0.7 | ±0.8 |
Average Gain by Beam Tilt (dBi): | 0°|11.7 | 0°|12.8 | 0°|12 |
Horizontal Beamwidth Tolerance(°): | ±4 | ±5 | ±2 |
Vertical Beamwidth Tolerance(°): | ±2.5 | ±3.8 | ±4.3 |
USLS beampeak to 20° above beampeak(dB): | 20.0 | 17.4 | 17.8 |
Front to back Total Power at 180° ± 30°(dB) | 26.8 | 32.6 | 26.8 |
CPR at Boresight(dB): | 16.3 | 16.8 | 21.4 |
CPR at Sector(dB): | 11.2 | 10.8 | 10.6 |
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 806 x 460 x 135 | |
Packing Dimensions (mm): | 1150x655x205 | |
Antenna Net Weight/Bracket (kg): | 11.5/6.2 | |
Antenna Gross Weight (kg): | 22 | |
Radome Material: | ASA | |
Pipe OD (mm): | 70-114 | |
Mounting Kits (Included): |
|
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+70 |
Wind Load @150 km/h (N): | Frontal/Lateral/Rearside:646/705/86 |
Max.Wind velocity(km/h): | 200 |
Typical Patterns - 5G Small Cell Indoor Antenna


Azimuth
Elevation
Bottom View

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Small Cell Antenna products or here for more 5G Antennas.