698-3800MHz 2 Ports 3/8dBi Small Cell Tunnel Antenna

698-3800MHz Small Cell Tunnel Antenna
Model: APSCTA6938382P
Frequency Range: 698-960/1710-2690/3300-3800MHz
Gain: 3/8/8dBi
PIM: ≤-150dBc@2x43dBm
XXX Pol Tunnel Antenna 698-960/1710-2690/3300-3800MHz 65°/65°/65°3/8/8dBi 0°/0°/0° FET
Electrical Specifications
Frequency Range (MHz): | 698-960 | 1710-2690 | 3300-3800 | ||||
698-806 | 806-880 | 880-960 | 1710-2170 | 2300-2490 | 2490-2690 | ||
Gain (dBi): | 3.0±0.5 | 3.2±0.5 | 3.5±0.5 | 6.5±0.5 | 7.0±0.5 | 7.2±0.5 | 7.5±0.5 |
Return Loss (dB): | >14 (VSWR<1.5) | ||||||
Polarization (°): | ±45 | ||||||
Horizontal 3dB Beamwidth (°): | 72 | 71 | 70 | 69 | 65 | 60 | 55 |
Vertical 3dB Beamwidth (°): | 72 | 69 | 70 | 26 | 22 | 18 | 20 |
First Upper Sidelobe suppression (dB): | / | / | / | 12 | 12 | 11 | 11 |
Electrical Downtilt (°): | 0 | ||||||
Front to Back Ratio (dB): | >20 | ||||||
Cross Polar Ratio 0° (dB): | >10 | ||||||
Cross Polar Ratio 60° (dB): | >8 | ||||||
Intraband Isolation (dB): | >23 | ||||||
Interband Isolation (dB): | >23 | ||||||
Power Rating (W): | 200 | 200 | 200 | ||||
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | ||||||
Impedance (ohm): | 50 | ||||||
Lightning Protection: | DC Grounded | ||||||
Connector Type: | 2× N Female | ||||||
BASTA Electrical Specification
Frequency Range(MHz): | 698-960 | 1710-2690 | 3300-3800 | ||||
698-806 | 806-880 | 880-960 | 1710-2170 | 2300-2490 | 2490-2690 | ||
Average Gain by all Beam Tilts (dBi): | 3.1 | 3.15 | 3.22 | 6.6 | 6.98 | 7.05 | 7.15 |
Gain by all Beam Tilts Tolerance(dB): | ±0.7 | ±0.8 | ±0.9 | ±0.7 | ±0.8 | ±0.9 | ±1.3 |
Average Gain by Beam Tilt (dBi): | 0°|3.1 | 0°|3.15 | 0°|3.22 | 0°|6.6 | 0°|6.98 | 0°|7.05 | 0°|7.15 |
Horizontal Beamwidth Tolerance(°): | ±6 | ±5 | ±5 | ±6 | ±5 | ±5 | ±7 |
Vertical Beamwidth Tolerance(°): | ±6.5 | ±5.5 | ±5.2 | ±1.2 | ±1.1 | ±1.0 | ±1.0 |
First Upper Sidelobe suppression (dB): | / | / | / | 12.1 | 12.5 | 13.3 | 12.5 |
Front to Back Ratio (dB): | 21 | 22 | 21.5 | 22.5 | 23.5 | 23.2 | 22.2 |
CPR at Boresight(dB): | 17.8 | 17.2 | 16.9 | 17.6 | 17.9 | 18.2 | 14.8 |
CPR at Sector(dB): | 8.9 | 7.2 | 6.8 | 10.2 | 10.6 | 11.5 | 6.5 |
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 500×390×245 |
Packing Dimensions (mm): | 645×565×360 |
Antenna Net Weight (kg): | 9.5 |
Antenna Gross Weight (kg): | 12.5 |
Radome Material: | Fiberglass |
Mounting Kits (Included): | Fixed Tilt Clamps
|
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+70 |
Wind Load @350 km/h (N): | Frontal/Lateral:690/400 |
Max.Wind velocity(km/h): | 350 |
Typical Patterns - 1710-2690MHz Small Cell Panel Antenna




Azimuth(Low Band)
Elevation(Low Band)
Azimuth(High Band)
Elevation(High Band)
Bottom View

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Small Cell Antenna products.