698-2700MHz Dual Pol Sector Antenna – APSA692717DPN

698-2700MHz Dual Pol Sector Antenna
Model: APSA692717DPN
Frequency Range: 698-960/1710-2700MHz
Polarization: ±45º
Gain: 15/17±1dBi
PIM: -144dbc@2x37dbm
Product Specifications
Electrical Specifications | |
Frequency Range | 698-960/1710-2700MHz |
Gain(dBi) | 15/17±1dBi |
VSWR | ≤1.5 |
Polarization | ±45º |
Horizontal Beamwidth(0º) | 65±10º |
Vertical Beamwidth(0º) | 15±3º/7±3º |
Front-to-back ratio(dB) | ≥25 |
Intermodulation(dBm) | ≤-144dBc@2x37dBm |
Isolation(dB) | ≥25dB |
Input Impedance(Ω) | 50Ω |
Maximum input power(W) | 100W |
Inpur connector type | 2* N-Female |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dimensionsmm(Height/Width/Depth) | 1500*280*125mm |
Packing size(mm) | 1575*345*220mm |
Antenna weight(kg) | Kg |
Rated Wind Velocity(m/s) | 60m/s |
Operational Humidity(%) | 10- 95 |
Radome Color | Gray White |
Radome material | UPVC |
Operating temperature(ºC) | -40~55 º |
Installation Method | Pole Mount |
Mounting hardware(mm) | ¢30~¢75 |
Mechanical tilt(º) | 0-10º |


H-Plane
E-Plane
Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Base Station Antenna products.