698-2690MHz 4 Ports 10.5/14dBi 4G Indoor Small Cell Antenna

698-2690MHz 4G Indoor Small Cell Antenna
Model: APSCPA692710144PI
Frequency Range: 698-960/1710-2690MHz
Gain: 10.5/14dBi
PIM: ≤-150dBc@2x43dBm
XX Pol Panel Antenna 698-960/1710-2690MHz 65°/65° 11/14dBi 3°/3° FET
Electrical Specifications
Frequency Range (MHz): | 698-960(R1) | 1710-2690(Y1) | |||||
698-806 | 806-880 | 880-960 | 1710-1920 | 1920-2170 | 2490-2690 | ||
Gain (dBi): | 10.0±0.5 | 9.7±0.5 | 10.5±0.5 | 12.5±0.5 | 13.5±0.5 | 15.0±0.5 | |
Return Loss (dB): | >14(VSWR<1.5) | ||||||
Polarization: | ±45° | ||||||
Horizontal 3dB Beamwidth (°): | 72 | 75 | 72 | 72 | 68 | 58 | |
Vertical 3dB Beamwidth (°): | 42 | 38 | 33 | 21 | 18 | 15 | |
Electrical Downtilt (°): | 3 Fixed | 3 Fixed | |||||
1st Upper Sidelobe Suppression (dB): | 14 | 12 | 8 | 18 | 17 | 16 | |
Front to Back Ratio (dB): | 23 | 23 | 23 | 23 | 23 | 23 | |
Cross Polar Ratio 0° (dB): | 15 | 15 | 15 | 15 | 15 | 15 | |
Cross Polar Ratio ±60° (dB): | 12 | 10 | 8 | 10 | 8 | 5 | |
Isolation Port to Port (dB): | >25 | ||||||
Max. Power Per Port (W): | 150 | 150 | |||||
Intermodulation IM3 (dBc): | <-150(2×43 dBm) | ||||||
Impedance (ohm): | 50 | ||||||
Lightning Protection: | DC Grounded | ||||||
Connector Type: | 4×7/16 DIN Female | ||||||
BASTA Electrical Specifications
| Frequency Range(MHz): | 698-960(R1) | 1710-2690(Y1) | ||||
| 698-806 | 806-880 | 880-960 | 1710-1920 | 1920-2170 | 2490-2690 | |
| Average Gain by all Beam Tilts (dBi): | 9.9 | 9.7 | 10.4 | 12.7 | 13.9 | 15.3 |
| Gain by all Beam Tilts Tolerance(dB): | ±0.4 | ±0.4 | ±0.3 | ±0.7 | ±0.5 | ±0.3 |
| Average Gain by Beam Tilt (dBi): | 9.9 | 9.7 | 10.4 | 12.7 | 13.9 | 15.3 |
| Horizontal Beamwidth Tolerance(°): | ±4.3 | ±4.2 | ±3.8 | ±5 | ±7 | ±3.5 |
| Vertical Beamwidth Tolerance(°): | ±3.5 | ±2.4 | ±1.7 | ±0.7 | ±0.5 | ±0.6 |
| USLS beampeak to 20° above beampeak (dB): | 16 | 16 | 16 | 16 | 16 | 16 |
| Front to back Total Power at 180° ± 30°(dB): | 23 | 23.8 | 23.4 | 24.5 | 26 | 23.5 |
| CPR at Boresight(dB): | 15.4 | 18.8 | 21.2 | 23 | 20 | 23 |
| CPR at Sector(dB): | 11 | 8 | 8 | 9 | 8 | 2 |
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 495×300×150 |
Packing Dimensions (mm): | 710×380×240 |
Antenna Net Weight (kg): | 6 |
Antenna Gross Weight (kg): | 10 |
Radome Material: | PVC, UV Resistant |
Pipe OD (mm): | 30-50 |
Mounting Kits (Included): | BA.K.04.00047 Support Pole installation , Wall mounted installation |
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+70 |
Wind Load @150 km/h (N): | Frontal/ Lateral/Rearside: 203/58/255 |
Max. Wind velocity (km/h): | 200 |
Typical Patterns - 698-2690MHz 4G Indoor Small Cell Antenna




Azimuth(Low Band)
Elevation(Low Band)
Azimuth(High Band)
Elevation(High Band)
Bottom View

Correlation Table
Frequency range | Array | Connector |
698–960 MHz | R1 | 1-2 |
1710–2690 MHz | Y1 | 3-4 |

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Small Cell Antenna products.