698-2690MHz 2 Ports 10/13.5dBi Indoor Small Cell Antenna

698-2690MHz Indoor Small Cell Antenna
Model: APSCPA692710142PI
Frequency Range: 698-960/1710-2690MHz
Gain: 10/13.5dBi
PIM: ≤-150dBc@2x43dBm
XX Pol Panel Antenna Diplexed 698-960/1710-2690MHz 65°/65° 10/13.5dBi 3°/3° FET
Electrical Specifications
Frequency Range (MHz): | 698-960(R1) | 1710-2690(Y1) | ||||
698-806 | 806-880 | 880-960 | 1710-1920 | 1920-2170 | 2490-2690 | |
Gain (dBi): | 9.5±0.5 | 9.5±0.5 | 9.8±0.5 | 12.0±0.5 | 13.0±0.5 | 14.5±0.5 |
Return Loss (dB): | >14(VSWR<1.5) | |||||
Polarization (°): | ±45 | |||||
Horizontal 3dB Beamwidth (°): | 72 | 75 | 72 | 72 | 68 | 58 |
Vertical 3dB Beamwidth (°): | 42 | 38 | 33 | 21 | 18 | 15 |
Electrical Downtilt (°): | 3 Fixed | 3 Fixed | ||||
1st Upper Sidelobe Suppression (dB): | 14 | 12 | 8 | 18 | 17 | 16 |
Front to Back Ratio (dB): | 23 | 23 | 23 | 23 | 23 | 23 |
Cross Polar Ratio 0° (dB): | 15 | 15 | 15 | 15 | 15 | 15 |
Cross Polar Ratio ±60° (dB): | 12 | 10 | 8 | 10 | 8 | 5 |
Isolation Port to Port (dB): | >25 | |||||
Max. Power Per Port (W): | 150 | 150 | ||||
Intermodulation IM3 (dBc): | <-150(2×43 dBm) | |||||
Impedance (ohm): | 50 | |||||
Lightning Protection: | DC Grounded | |||||
Connector Type: | 2×7/16 DIN Female | |||||
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 495×300×150 |
Packing Dimensions (mm): | 710×380×240 |
Antenna Net Weight (kg): | 6 |
Antenna Gross Weight (kg): | 10 |
Radome Material: | PVC, UV Resistant |
Pipe OD (mm): | 30-50 |
Mounting Kits (Included): | BA.K.04.00047, Support Pole installation , Wall mounted installation |
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+70 |
Wind Load @150 km/h (N): | Frontal/Lateral/Rearside: 203/58/255 |
Max. Wind velocity(km/h): | 200 |
Typical Patterns - 698-2690MHz Indoor Small Cell Antenna




Azimuth(Low Band)
Elevation(Low Band)
Azimuth(High Band)
Elevation(High Band)
Bottom View

Correlation Table
Frequency range | Array | Connector |
698–960 MHz | R1 | 1-2 |
1710–2690 MHz | Y1 | 1-2 |

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Small Cell Antenna products.