4 Ports 50° 1710-2690MHz Panel Stadium Antenna

1710-2690MHz Panel Stadium Antenna
Model: APNBSA1727104P
Frequency Range: 1710-2690MHz
Gain: 10dBi
PIM: ≤-150dBc@2x43dBm
XX Pol Panel Stadium Antenna 2×1710-2690MHz 50°10dBi 0°FET
Electrical Specifications
Frequency Range (MHz): | 1710-2170 | 2300-2690 |
Gain (dBi): | 10.0 | 11 |
Return Loss (dB): | >14 (VSWR<1.5) | >14(VSWR<1.5) |
Polarization: | ±45° | ±45° |
3dB(j=00) Horizontal Beamwidth (°): | 51 | 38 |
20dB(j=00) Horizontal Beamwidth (°): | 85 | 63 |
3dB(j=900) Vertical Beamwidth (°): | 53 | 39 |
20dB(j=900) Vertical Beamwidth (°): | 86 | 65 |
Electrical Downtilt (°): | 0 | 0 |
Front to Back Ratio at 180±300 (dB): | 28 | 28 |
CPR at Boresight(dB): | 18 | 18 |
Isolation Port to Port (dB): | >25 | |
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | |
Max. Power Per Port (W): | 100 | |
Impedance (ohm): | 50 | |
Lightning Protection: | DC Grounded | |
Connector Type: | 4×7/16 DIN Female | |
BASTA Electrical Specifications
Frequency Range(MHz): | 1710-2170 | 2300-2690 |
Average Gain by all Beam Tilts(dBi): (dBi): | 9.0 | 11.0 |
Gain by all Beam Tilts Tolerance(dB): | ±1.0 | ±1.0 |
3dB Horizontal Beamwidth Tolerance(°): | ±4.8 | ±3.0 |
20dB Horizontal Beamwidth Tolerance(°): | ±10.1 | ±5.2 |
3dB Vertical Beamwidth Tolerance(°): | ±4.6 | ±2.8 |
20dB Vertical Beamwidth Tolerance(°): | ±10.3 | ±4.5 |
USLS beampeak to 90° above beampeak(dB): | 18.5 | 18.1 |
USLS beampeak to 90° above beampeak(dB): | 18.2 | 17.8 |
Front to back Total Power at 180° ± 30°(dB) | 30.4 | 31.2 |
CPR at Boresight(dB): | 18.3 | 17.6 |
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 798×436×110 |
Packing Dimensions (mm): | 1110×505×235 |
Antenna Net Weight/Bracket (kg): | 12.1/6.2 |
Antenna Gross Weight (kg): | 20.6 |
Radome Material: | ASA UV Resistant |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00048, Horizontal Adjustable Downtilt±45°Vertical Adjustable Downtilt±45° |
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+70 |
Wind Load @150 km/h (N): | Frontal/Lateral/Rearside: 590/57/647 |
Max. Wind velocity(km/h): | 200 |
Typical Patterns


Azimuth
Elevation
Correlation Table
Frequency range | Array | Connector |
1710-2690 MHz | Y1 | 1-2 |
1710-2690 MHz | Y2 | 3-4 |

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Narrow Beam Panel Stadium Antenna products.