2 Ports 50° 790-2690MHz Panel Stadium Antenna

790-2690MHz Panel Stadium Antenna
Model: APNBSA7927102P
Frequency Range: 790-960/1710-2170/2300-2690MHz
Gain: 10.5/9.5/9.0dBi
PIM: ≤-150dBc@2x43dBm
XXX Pol Panel Stadium Antenna 790-960/1710-2170/2300-2690MHz 50°/50°/50° 10.5/9.5/9.0dBi 0° FET
Electrical Specifications
Frequency Range (MHz): | 790-960 | 1710-2170 | 2300-2690 |
Gain (dBi): | 10.5±0.5 | 9.5±0.5 | 9.0±0.5 |
Return Loss (dB): | >14 (VSWR<1.5) | ||
Polarization (°): | ±45 | ||
3dB(j=00)Horizontal Beamwidth (°): | 50.0 | 48.0 | 48.0 |
20dB(j=00)Horizontal Beamwidth (°): | 82.0 | 82.0 | 82.0 |
3dB(j=900)Vertical Beamwidth (°): | 50.0 | 48.0 | 48.0 |
20dB(j=900)Vertical Beamwidth (°): | 82.0 | 82.0 | 82.0 |
(j=00)Horizontal Sidelobe Suppression (dB): | 20 | 20 | 20 |
(j=900)Vertical Sidelobe Suppression (dB): | 20 | 20 | 18 |
Electrical Downtilt (°): | 0 Fixed | ||
Front to Back Ratio at 180±300 (dB): | 27 | 30 | 30 |
CPR at Boresight(dB): | 20 | 20 | 20 |
Isolation Port to Port (dB): | 28 | 28 | 28 |
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | ||
Impedance (ohm): | 50 | ||
Max. Power Per Port (W): | 100 | ||
Lightning Protection: | DC Grounded | ||
Connector Type: | 2×7/16 DIN Female | ||
BASTA Electrical Specifications
Frequency Range(MHz): | 790-960 | 1710-2170 | 2300-2690 |
Average Gain by all Beam Tilts(dBi): (dBi): | 10.5 | 9.5 | 9.0 |
Gain by all Beam Tilts Tolerance(dB): | ±0.7 | ±0.8 | ±0.7 |
Horizontal Beamwidth Tolerance(°): | ±5.0 | ±5.6 | ±4.0 |
Vertical Beamwidth Tolerance(°): | ±5.0 | ±5.6 | ±4.5 |
USLS beampeak to20° above beampeak(dB): | 23 | 22 | 21 |
Front to back Total Power at 180° ± 30°(dB) | 27 | 30 | 30 |
CPR at Boresight(dB): | 19 | 20 | 22 |
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 1354×888×110 |
Packing Dimensions (mm): | 1512×1041×234
|
Antenna Net Weight (kg): | 28.5/5
|
Antenna Gross Weight (kg): | 43.5 |
Radome Material: | ASA, UV Resistant |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00003, Fixed Tilt Clamps |
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+70 |
Wind Load @150 km/h (N): | Frontal/Lateral/Rearside: 1176/182/1470 |
Max. Wind velocity(km/h): | 150 |
Typical Patterns


Azimuth
Elevation
790-2690MHz Panel Stadium Antenna - Product Size Detail

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Narrow Beam Panel Stadium Antenna products.