2 Ports 50° 1710-2690MHz Panel Stadium Antenna

1710-2690MHz Panel Stadium Antenna
Model: APNBSA1727112P
Frequency Range: 1710-2690MHz
Gain: 11dBi
PIM: ≤-150dBc@2x43dBm
X Pol Panel Stadium Antenna 1710-2690MHz 50° 11dBi 0° FET
Electrical Specifications
Frequency Range (MHz): | 1710-2170 | 2300-2690 |
Gain (dBi): | 10.0±0.5 | 11±0.5 |
Return Loss (dB): | >12.7 (VSWR<1.6) | >12.7 (VSWR<1.6) |
Polarization (°): | ±45 | ±45 |
3dB(j=00)Horizontal Beamwidth (°): | 53 | 42 |
20dB(j=00)Horizontal Beamwidth (°): | 87 | 67 |
3dB(j=900)Vertical Beamwidth (°): | 53 | 42 |
20dB(j=900)Vertical Beamwidth (°): | 87 | 67 |
(j=00)Horizontal Sidelobe Suppression (dB): | 18 (Typ.) | 16 (Typ.) |
(j=900)Vertical Sidelobe Suppression (dB): | 18 (Typ.) | 16 (Typ.) |
Electrical Downtilt (°): | 0 | 0 |
Front to Back Ratio at 180±300 (dB): | 25 | 25 |
CPR at Boresight(dB): | 18 | 18 |
Isolation Port to Port (dB): | 25 | 25 |
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | |
Maximum Input Power (W): | 100 | |
Impedance (ohm): | 50 | |
Lightning Protection: | DC Grounded | |
Connector Type: | 2×7/16 DIN Female | |
BASTA Electrical Specifications
Frequency Range(MHz): | 1710-2170 | 2300-2690 |
Average Gain by all Beam Tilts(dBi): (dBi): | 8.4 | 10.6 |
Gain by all Beam Tilts Tolerance(dB): | ±0.7 | ±0.7 |
3dB Horizontal Beamwidth Tolerance(°): | ±4.8 | ±3.2 |
3dB Vertical Beamwidth Tolerance(°): | ±4.2 | ±4.0 |
USLS beampeak to 90° above beampeak(dB): | 21.5 | 19.5 |
Front to back Total Power at 180° ± 30°(dB) | 23.5 | 25.7 |
CPR at Boresight(dB): | 25.0 | 20.0 |
Mechanical Data
Environmental Ratings
| Antenna Dimensions (mm): | 437×437×151 |
| Packing Dimensions (mm): | 604×506×223 |
| Antenna Net Weight (kg): | 10.5/2.2 |
| Antenna Gross Weight (kg): | 15.3 |
| Radome Material: | Fiberglass |
| Pipe OD (mm): | 70-114 |
| Mounting Kits (Included): | BA.K.04.00009, Fixed Tilt Clamps |
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+70 |
Wind Load @150 km/h (N): | Frontal/Lateral/Rearside: 331/58/363 |
Max.Wind velocity(km/h): | 200 |
Typical Patterns


Azimuth
Elevation
Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Narrow Beam Panel Stadium Antenna products.
Contact
We are always ready to serve you.
Please feel free to contact us
for any antenna inquiry or requirement.
Leave us a message in the form below and
we will get back to you within 24 hours.
About Us
Airplux Technologies Limited is one professional Antenna Solution Provider which is integrating R&D, production and sales of antennas. Airplux manufactures superior quality DAS/Small Cell antennas, WiFi antennas, IOT/RFID/M2M/GPS antennas, Base Station antennas and customized antennas from 100MHz to 80GHz. We specializes in the production of custom antennas and related accessories.
Working Hours
- Monday - Friday: 8:00 - 18:00
- Saturday: 8:00 - 12:00
We are always ready to serve you.
Please send email to info@airpluxtec.com,
we will get back to you within 24 hours.