2.4/5GHz 16/19dBi MIMO Sector WiFi Antenna

2.4/5GHz 16/19dBi MIMO Sector WiFi Antenna
Model: APSA24581619HVS
Frequency Range: 2400-2500/5150-5850MHz
Polarization: Horizontal + Vertical / Horizontal + Vertical
Gain: 2x16dBi / 2x19dBi
Product Specifications
Electrical specifications | ||
Model | APSA24581619HVS | |
Frequency Range (MHz) | 2400-2500 | 5150-5850 |
Gain (dBi) | 16*2 | 19*2 |
Beamwidth (°) | H: 65 E: 8 | H: 65 E: 4.5 |
F/B ratio (dB) | ≥23 | ≥23 |
Isolation (dB) | ≥25 | ≥25 |
Cross-polar ratio | ≥15(±60°≥10) | ≥15(±60°≥10) |
VSWR | ≤1.5 | ≤2 |
Polarization | H/V | H/V |
Max power (W) | 100 | 100 |
Nominal Impedance (Ω) | 50 | 50 |
Lightning protection | DC Ground | |
Mechanical specifications | |
Connector | 4* RP-SMA Female or Customized |
Connector position | Bottom |
Radome material | PVC |
Radome color | Grey |
Dimension (mm) | 1500*145*15 |
Weight (Kg) | / |
Rated wind velocity (m/s) | 60 |
Mechanical tilt (°) | 0~10 |
Operating temperature (℃) | -40~60 |
Mounting hardware (mm) | 60-80 |
Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more 2.4/5GHz Dual-Band MIMO Sector WiFi Antenna products.