1710-3800MHz 4 Ports 13.5dBi 5G Small Cell Panel Antenna

5G Small Cell Panel Antenna
Model: APSCPA1738144P
Frequency Range: 1710-2690/1710-2690/3300-3800/3300-3800MHz
Gain: 13.5/13.5/13/13dBi
PIM: ≤-150dBc@2x43dBm
XXXX Pol Panel Antenna 1710-2690/1710-2690/3300-3800/3300-3800MHz 25°13.5/13.5/13/13dBi FET
Electrical Specifications - 5G Small Cell Panel Antenna
Frequency Range (MHz): | 1710-2690(Y1,Y2) | 3300-3800(P1,P2) | ||
1710-2200 | 2200-2690 | 3300-3800 | ||
Gain (dBi): | 11.5 | 13 | 13
| |
Return Loss (dB): | >14(VSWR<1.5) | |||
Polarization: | ±45° | |||
Horizontal3dB Beamwidth (°) | 25 | 20 | 20 | |
Vertical 3dB Beamwidth (°): | 70 | 59 | 59 | |
Electrical Downtilt (°): | 0 Fixed | |||
Front to Back Ratio (dB): | >25 | |||
Horizontal Sidelobe Suppression (dB): | >16 | |||
Cross Polar Ratio 0°(dB): | >17 | |||
Isolation Port to Port (dB): | >23 | |||
Intermodulation IM3 (dBc): | <-150 (2×43dBm) | |||
Max. Power Per Port (W): | 200 | 200 | ||
Impedance (ohm): | 50
| |||
Lightning Protection: | DC Grounded | |||
Connector Type: | 4×4.3-10Female | |||
BASTA Electrical Specification
Frequency Range (MHz): | 1710-2690(Y1,Y2) | 3300-3800(P1,P2) | |
1710-2200 | 2200-2690 | 3300-3800 | |
Average Gain by all Beam Tilts (dBi): | 11.5 | 13.1 | 13 |
Gain by all Beam Tilts Tolerance (dB): | ±0.5 | ±0.5 | ±2 |
3dB Horizontal Beamwidth Tolerance (°): | ±3.0 | ±2.0 | ±3.0 |
3dB Vertical Beamwidth Tolerance (°): | ±3.0 | ±5.0 | ±6.5 |
Horizontal Sidelobe Suppression (dB): | 16 | 16 | 16 |
Front to back Total Power at 180° ± 30° (dB): | 25 | 25 | 24 |
CPR at Boresight (dB): | 16 | 18 | 18 |
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 600×300×110 |
Packing Dimensions (mm): | 885x400x255 |
Antenna Net Weight/Bracket (kg): | 6.5/4 |
Antenna Gross Weight (kg): | 12 |
Radome Material: | ASA, UV Resistant |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00069041, Horizontal adjustable ±40° Vertical adjustable ±40° |
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+60 |
Wind Load @150 km/h (N): | Frontal/Lateral/Rearside: 305/50/351 |
Max. Wind velocity(km/h) | 200 |
Typical Patterns - 5G Small Cell Antenna


Azimuth
Elevation
Drawing

Correlation Table
Frequency range | Array | Connector |
1710-2690MHz | Y1 | 1-2 |
1710-2690MHz | Y2 | 3-4 |
3300-3800MHz | P1 | 1-2 |
3300-3800MHz | P2 | 3-4 |

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Small Cell Antenna products or here for more 5G Antennas.