1710-3800MHz 4 Ports 12/13dBi 5G Small Cell MIMO Antenna

5G Small Cell MIMO Antenna
Model: APSCPA173812134P
Frequency Range: 2×1710-2690/2×3300-3800MHz
Gain: 12/13dBi
PIM: ≤-150dBc@2x43dBm
XXXX Pol Panel Antenna 2×1710-2690/2×3300-3800MHz 33°/33° 12/13dBi 0°FET
Electrical Specifications - 5G Small Cell MIMO Antenna
Frequency Range (MHz): | 1710-2170(Y1,Y2) | 3300-3800(P1,P2) | |||
1710-1880 | 1880-2170 | 3300-3400 | 3500-3600 | 3700-3800 | |
Gain (dBi): | 13.7±0.3 | 14.1±0.5 | 13.1±0.5 | 13.4±0.5 | 13.1±0.4 |
Return Loss (dB): | VSWR<1.5 | VSWR<1.5 | |||
Polarization: | ±45° | ||||
Horizontal 3dB Beamwidth(°): | 35 | 32 | 30 | 29. | 29 |
Vertical 3dB Beamwidth(°): | 35 | 32 | 33 | 33 | 34 |
Horizontal 3dB to 20dB angle difference(°): | ≤23 | ≤21 | ≤22 | ≤21 | ≤22 |
Vertical 3dB to 20dB angle difference(°): | ≤27 | ≤21 | ≤23 | ≤22 | ≤22 |
Electrical Downtilt(°): | 0 Fixed | ||||
Front to Back Ratio (dB): | 25 | 25 | 25 | 25 | 25 |
Vertical Sidelobe Suppression(dB): | 18 | 18 | 18 | 18 | 18 |
Horizontal Sidelobe Suppression(dB): | 18 | 18 | 18 | 18 | 18 |
CPR at Boresight | 17 | 17 | 17 | 17 | 17 |
Isolation(dB): | >25 | >25 | |||
Max. Power Per Port (W): | 150 | 100 100 | |||
Intermodulation IM3 (dBc): | <-150(2×43dBm) | ||||
Impedance (ohm): | 50 | ||||
Lightning Protection: | DC Grounded | ||||
Connector Type: | 4×N Female | ||||
BASTA Electrical Specification
Frequency Range(MHz): | 1710-1880 | 1880-2170 | 3300-3400 | 3500-3600 | 3700-3800 |
Average Gain by all Beam Tilts(dBi): (dBi): | 13.7 | 14.1 | 13.1 | 13.4 | 13.1 |
Gain by all Beam Tilts Tolerance(dB): | ±0.3 | ±0.5 | ±0.5 | ±0.5 | ±0.4 |
3dB Horizontal Beamwidth Tolerance(°): | ±1.1 | ±2.8 | ±1.9 | ±1.8 | ±1.5 |
3dB Vertical Beamwidth Tolerance(°): | ±2.8 | ±1.4 | ±1.2 | ±1.3 | ±1.5 |
USLS beampeak to 90° above beampeak(dB): | 20.9 | 21.8 | 19.3 | 20.9 | 18.1 |
USLS beampeak to 90° above beampeak(dB): | 20.8 | 19.5 | 19.8 | 21.7 | 18.2 |
Front to back Total Power at 180° ± 30°(dB) | 30.5 | 31.2 | 31.4 | 29.3 | 28.7 |
CPR at Boresight(dB): | 21.4 | 22.7 | 20.2 | 21.9 | 19.1 |
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 540×420×110 |
Packing Dimensions (mm): | 745×520×255 |
Antenna Net Weight /Bracket (kg): | 9.8/2.6 |
Antenna Gross Weight (kg): | 13.2 |
Radome Material: | ASA, UV Resistant |
Pole Diameter (mm): | 50-100 |
Mounting Kits (Included): | BA.K.04.00069581, Horizontal adjustable ±35° Vertical adjustable ±50° |
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+60 |
Wind Load @150 km/h (N): | Frontal/Lateral/Rearside: 280/38/327 |
Max. Wind velocity(km/h): | 200 |
Typical Patterns - 5G Small Cell MIMO Antenna




Azimuth(Low Band)
Elevation(Low Band)
Azimuth(High Band)
Elevation(High Band)
Correlation Table
Frequency range | Array | Connector |
1710–2690 MHz | Y1 | 1-2 |
1710–2690 MHz | Y2 | 3-4 |
3300–3800 MHz | P1 | 1-2 |
3300–3800 MHz | P2 | 3-4 |

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Small Cell Antenna products or here for more 5G Antennas.