1710-2690MHz 4 Ports 14dBi Small Cell MIMO Antenna

1710-2690MHz Small Cell MIMO Antenna
Model: APSCPA1727144P
Frequency Range: 1710-2690MHz
Gain: 14dBi
PIM: ≤-150dBc@2x43dBm
XX Pol Panel Antenna 1710-2690/1710-2690MHz 33°/33° 14/14dBi 0° FET
Electrical Specifications
Frequency Range (MHz): | 2×1710-2690 | ||||
1710-1880 | 1880-2025 | 2025-2170 | 2300-2500 | 2500-2690 | |
Gain (dBi): | 13.5±0.5 | 14.0±0.5 | 14.5±0.5 | 14.8±0.5 | 15.0±0.5 |
Return Loss (dB): | >14 (VSWR<1.5) | ||||
Polarization (°): | ±45 | ||||
Horizontal 3dB beamwidth (°): | 36 | 35 | 34 | 30 | 27 |
Vertical 3dB beamwidth (°): | 34 | 33 | 30 | 26 | 23 |
Electrical Downtilt (°): | 0 Fixed | ||||
Horizontal Sidelobe(dB): | 15 15 15 | ||||
1st Upper Sidelobe Level: | 18 | 17 | 16 | 15 | 14 |
Front to Back Ratio @180±30°(dB): | 25 25 25 | ||||
Cross Polar Ratio 0° (dB): | 15 15 15 | ||||
Cross Polar Ratio ±30° (dB): | 10 10 10 | ||||
Isolation Port to Port (dB): | >28 | ||||
Power Rating (W): | 150 | ||||
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | ||||
Impedance (ohm): | 50 | ||||
Lightning Protection: | DC Grounded | ||||
Connector Type: | 4×7/16 DIN Female | ||||
BASTA Electrical Specification
Frequency Range(MHz): | 1710-1880 | 1880-2025 | 2025-2170 | 2300-2500 | 2500-2690 |
Average Gain by all Beam Tilts (dBi): | 13.5 | 13.8 | 14.4 | 14.8 | 15.2 |
Gain by all Beam Tilts Tolerance(dB): | 0.5 | 0.5 | 0.5 | 0.7 | 0.5 |
Horizontal Beamwidth Tolerance(°): | 1.5 | 1.5 | 1.7 | 1.7 | 1.5 |
Vertical Beamwidth Tolerance(°): | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
USLS beampeak to 20° above beampeak(dB): | 22 | 21 | 20 | 16 | 14 |
Front to back Total Power at 180° ± 30°(dB) | 29 | 29 | 29 | 29 | 29 |
CPR at Boresight(dB): | 20 | 20 | 20 | 20 | 20 |
CPR at Sector(dB): | 15 | 15 | 15 | 9 | 6 |
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 550×300×115 |
Packing Dimensions (mm): | 757×410×256 |
Antenna Net Weight/Bracket (kg): | 5.1/2.5 |
Antenna Gross Weight (kg): | 8.65 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 70-110,30-50(Optional) |
Mounting Kits (Included): | BA.K.04.00040 horizontal adjustable -35°-+35°,vertical adjustable-45°-+45° |
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+70 |
Wind Load @150 km/h (N): | Frontal/Lateral/Rearside: 269/44/314 |
Max. Wind velocity(km/h) | 200 |
Typical Patterns - 1710-2690MHz Small Cell MIMO Antenna


Azimuth
Elevation
Bottom View

Correlation Table
Frequency range | Array | Connector |
1710– 2690 MHz | Y1 | 1-2 |
1710– 2690 MHz | Y2 | 3-4 |

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Small Cell Antenna products.
Contact
We are always ready to serve you.
Please feel free to contact us
for any antenna inquiry or requirement.
Leave us a message in the form below and
we will get back to you within 24 hours.
About Us
Airplux Technologies Limited is one professional Antenna Solution Provider which is integrating R&D, production and sales of antennas. Airplux manufactures superior quality DAS/Small Cell antennas, WiFi antennas, IOT/RFID/M2M/GPS antennas, Base Station antennas and customized antennas from 100MHz to 80GHz. We specializes in the production of custom antennas and related accessories.
Working Hours
- Monday - Friday: 8:00 - 18:00
- Saturday: 8:00 - 12:00
We are always ready to serve you.
Please send email to info@airpluxtec.com,
we will get back to you within 24 hours.