1710-2690MHz 22dBi 10-port Multibeam Antenna

1710-2690MHz 22dBi 10-port Multibeam Antenna
Model: APMBA17262210P
Frequency Range: 1710-2690MHz
Gain: 22dBi
PIM: ≤-150dBc@2x43dBm
Product Specifications
Electrical Specifications
Beam1/Beam5(port1,port2,port9,port10) | ||||||
Frequency Range(MHz) | 1710~2170 | 2170~2300 | 2300~2690 | |||
Model | Y1 | Y5 | Y1 | Y5 | Y1 | Y5 |
Gain(dBi) | 19.5 | 19.5 | 20.1 | 20.1 | 21.2 | 21.2 |
Horizontal 3dB Beamwidth(°) | 14 | 14 | 12 | 12 | 10 | 10 |
Horizontal Beam pointing(°) | 40 | -40 | 35 | -35 | 30 | -30 |
Vertical 3dB Beamwidth(°) | 16.0 | 16.0 | 14.0 | 14.0 | 12.5 | 12.5 |
Beam2/Beam4(port3,port4,port7,port8) | ||||||
Frequency Range(MHz) | 1710~2170 | 2170~2300 | 2300~2690 | |||
Model | Y2 | Y4 | Y2 | Y4 | Y2 | Y4 |
Gain(dBi) | 19.8 | 19.8 | 20.4 | 20.4 | 21.5 | 21.5 |
Horizontal 3dB Beamwidth(°) | 13 | 13 | 11 | 11 | 9 | 9 |
Horizontal Beam pointing(°) | 24 | -24 | 20 | -20 | 16 | -16 |
Vertical 3dB Beamwidth(°) | 15.0 | 15.0 | 13.0 | 13.0 | 11.5 | 11.5 |
Beam3(port5,port6) | |||
Frequency Range(MHz) | 1710~2170 | 2170~2300 | 2300~2690 |
Model | Y3 | Y3 | Y3 |
Gain(dBi) | 20.2 | 20.8 | 21.9 |
Horizontal 3dB Beamwidth(°) | 12 | 10 | 8 |
Horizontal Beam pointing(°) | 0 | 0 | 0 |
Vertical 3dB Beamwidth(°) | 14.0 | 12.0 | 10.5 |
All beams | |
Frequency Range(MHz) | 1710~2690 |
Model | Y1,Y2,Y3,Y4,Y5 |
Polarization | ±45° |
VSWR | <1.5 |
Isolation between polarizations(dB) | ≤-25 |
Vertical First Upper Sidelobe Suppression(dB) | ≤-16 |
Horizontal Sidelobe Suppression(dB) | ≤-15 |
Front to Back Ratio@180±30°(dB) | ≥25 |
Cross-Polar Discrimination at Boresight (dB) | ≥15 |
Electrical Downtilt(°) | 6 Fixed |
Intermodulation IM3(dBc) | -150(2*43dBm) |
Power Rating(W) | 250 |
Impedance(ohm) | 50 |
Lightning protection | DC Ground |
Mechanical Specifications
Connector(s) | 10×4.3-10 Female |
Radome Material | Fiberglass |
Antenna Dimensions H×W×D(mm) | 725×770×90 |
Packing Dimensions H×W×D(mm) | 900×880×235 |
Antenna Weight(kg) | 20 |
Clamp Weight(kg) | 5.7(2 units) |
Mechanical Tilt(°) | 0~10 |
Diameter of Installation Pole(mm) | Φ50~114 |
Pole Length(mm) | ≥725 |
Operating Temperature Range(°C) | -40~+65 |
Wind Load (at 150km/h)(N) | 727/106/909 (Frontal/Lateral/Rear side) |
Maximum Wind Speed(km/h) | 200 |




Horizontal
Vertical
Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Multibeam Antenna products.