1695-2690MHz 23dBi 12-port Multibeam Antenna

1695-2690MHz 23dBi 12-port Multibeam Antenna
Model: APMBA16262312P
Frequency Range: 1695-2690MHz
Gain: 23dBi
PIM: ≤-150dBc@2x43dBm
Product Specifications
Electrical Specifications
Beam1/Beam6(port1,port2,port11,port12) | ||||||
Frequency Range(MHz) | 1695~2170 | 2170~2300 | 2300~2690 | |||
Model | Y1 | Y6 | Y1 | Y6 | Y1 | Y6 |
Gain(dBi) | 19.5 | 19.5 | 20.5 | 20.5 | 21.5 | 21.5 |
Horizontal 3dB Beamwidth(°) | 12.0 | 12.0 | 10.0 | 10.0 | 8.0 | 8.0 |
Horizontal Beam pointing(°) | 40.0 | -40.0 | 35.0 | -35.0 | 30.0 | -30.0 |
Vertical 3dB Beamwidth(°) | 16.5 | 16.5 | 14.5 | 14.5 | 13.0 | 13.0 |
Beam2/Beam5(port3,port4,port9,port10) | ||||||
Frequency Range(MHz) | 1695~2170 | 2170~2300 | 2300~2690 | |||
Model | Y2 | Y5 | Y2 | Y5 | Y2 | Y5 |
Gain(dBi) | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 | 22.5 |
Horizontal 3dB Beamwidth(°) | 10.5 | 10.5 | 9.0 | 9.0 | 7.5 | 7.5 |
Horizontal Beam pointing(°) | 24.0 | -24.0 | 20.0 | -20.0 | 16.0 | -16.0 |
Vertical 3dB Beamwidth(°) | 15.3 | 15.3 | 13.2 | 13.2 | 11.8 | 11.8 |
Beam3/Beam4(port5,port6,port7,port8) | ||||||
Frequency Range(MHz) | 1695~2170 | 2170~2300 | 2300~2690 | |||
Model | Y3 | Y4 | Y3 | Y4 | Y3 | Y4 |
Gain(dBi) | 21.0 | 21.0 | 22.0 | 22.0 | 23.0 | 23.0 |
Horizontal 3dB Beamwidth(°) | 10.0 | 10.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Horizontal Beam pointing(°) | 8.0 | -8.0 | 7.0 | -7.0 | 6.0 | -6.0 |
Vertical 3dB Beamwidth(°) | 14.0 | 14.0. | 12.5 | 12.5 | 11.0 | 11.0 |
All beams | |
Frequency Range(MHz) | 1695~2690 |
Polarization | ±45° |
VSWR | ≤1.5 |
Isolation between polarizations(dB) | ≤-30 |
Vertical First Upper Sidelobe Suppression(dB) | ≤-16 |
Horizontal Sidelobe Suppression(dB) | ≤-15 |
Front to Back Ratio@180±30°(dB) | ≥30 |
Cross-Polar Discrimination at Boresight(dB) | ≥15 |
Electrical Downtilt(°) | 6 Fixed |
Intermodulation IM3(dBc) | ≤-150(2*43dBm) |
Power Rating(W) | 250 |
Impedance(ohm) | 50 |
Lightning protection | DC Ground |
Mechanical Specifications
Connector(s) | 12×4.3-10 Female |
Radome Material | Fiberglass |
Antenna Dimensions(H×W×D) (mm) | 730×920×90 |
Packing Dimensions(H×W×D) (mm) | 980×1185×190 |
Antenna Weight(kg) | 18 |
Clamp Weight(kg) | 5.7(2 units) |
Mechanical Tilt (o) | 0~+10 |
Diameter of Installation Pole(mm) | Φ50~114 |
Pole Length(mm) | ≥730 |
Operating Temperature Range(°C) | -40~+65 |
Wind Load (at 150km/h)(N) | 875/107/1093 (Frontal/Lateral/Rear side) |
Maximum Wind Speed(km/h) | 200 |




Horizontal
Vertical
Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Multibeam Antenna products.
Contact
We are always ready to serve you.
Please feel free to contact us
for any antenna inquiry or requirement.
Leave us a message in the form below and
we will get back to you within 24 hours.
About Us
Airplux Technologies Limited is one professional Antenna Solution Provider which is integrating R&D, production and sales of antennas. Airplux manufactures superior quality DAS/Small Cell antennas, WiFi antennas, IOT/RFID/M2M/GPS antennas, Base Station antennas and customized antennas from 100MHz to 80GHz. We specializes in the production of custom antennas and related accessories.
Working Hours
- Monday - Friday: 8:00 - 18:00
- Saturday: 8:00 - 12:00
We are always ready to serve you.
Please send email to info@airpluxtec.com,
we will get back to you within 24 hours.