1.7-3.8GHz 30°/60° Narrow Beam Stadium Antenna

1.7-3.8GHz 30°/60° Narrow Beam Stadium Antenna
Model: APNBSA1738104P
Frequency Range: 1710-2690/3300-3800MHz
Gain: 10dBi
PIM: ≤-150dBc@2x43dBm
Product Specifications
Electrical Specifications | ||
Port | Port1&Port2, Port3&Port4 | |
Frequency Range(MHz) | 1710~2170 | 3300~3800 |
Polarization | ±45° | |
Gain(dBi) | ≥10 | ≥9.5 |
Horizontal 3dB Beamwidth(°) | 30±5 | 30±5 |
Vertical 3dB Beamwidth(°) | 62±8 | 62±8 |
Horizontal Sidelobe Suppression(dB) | ≥17 | |
Front to Back Ratio@180±30°(dB) | ≥18 | |
Pattern consistency(dB) | ≤3 | |
Electrical Downtilt(°) | 0 | |
VSWR | <1.5 | |
Isolation between ports(dB) | >20 | |
Intermodulation IM3(dBc) | ≤-150(2*43dBm) | |
Power Rating(W) | 200 | |
Impedance(ohm) | 50 | |
Lightning protection | DC Ground | |
Mechanical Specifications | |
Connector(s) | 4.3-10(F)×4 |
Radome Material | UPVC |
Antenna Dimensions H×W×D(mm) | 490×288×118 |
Packing Dimensions H×W×D(mm) | 635×370×280 |
Antenna Weight(kg) | 4 |
Clamp Weight(kg) | 1
|
Mechanical Tilt(°) | -15~+15 |
Diameter of Installation Pole(mm) | Φ50~114mm |
Pole Length(mm) | >490 |
Operating Temperature Range(°C) | -40~+65 |
Wind Load (at 150km/h)(N) | 327/267/409(Frontal/Lateral/Rear side) |
Maximum Wind Speed(km/h) | 200 |




Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Narrow Beam Stadium Antenna products.