4 Ports 50° 3300-3800MHz Panel Stadium Antenna

3300-3800MHz Panel Stadium Antenna
Model: APNBSA3338104P
Frequency Range: 3300-3800MHz
Gain: 10dBi
PIM: ≤-150dBc@2x43dBm
XX Pol Panel Stadium Antenna 3300-3800MHz 50°10dBi 0° FET
Electrical Specifications
Frequency Range (MHz): | 3300-3800 |
Gain (dBi): | 9.5±0.5 |
Return Loss (dB): | >14 (VSWR<1.5) |
Polarization: | ±45° |
3dB(j=00)Horizontal Beamwidth (°): | 45±5 |
20dB(j=00)Horizontal Beamwidth (°): | 80±12 |
3dB(j=900)Vertical Beamwidth (°): | 45±5 |
20dB(j=900)Vertical Beamwidth (°): | 80±12 |
HorizontalSidelobeSuppression (dB): | 18 (Typ.) |
Vertical SidelobeSuppression (dB): | 18 (Typ.) |
Electrical Downtilt (°): | 0 Fixed |
Front to Back Ratio at 180±300 (dB): | 25 |
CPR at Boresight(dB): | 18 |
Isolation Port to Port (dB): | 25 |
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) |
Max. Power Per Port (W): | 100 |
Impedance (ohm): | 50 |
Lightning Protection: | DC Grounded |
Connector Type: | 4×7/16 DINFemale |
BASTA Electrical Specifications
Frequency Range(MHz): | 3300-3800 3300-3800 |
Average Gain by all Beam Tilts (dBi): | 9.25 |
Gain by all Beam Tilts Tolerance(dB): | ±0.27 |
Average Gain by Beam Tilt (dBi): | 0°|9.25 |
Horizontal Beamwidth Tolerance(°): | ±6 |
Vertical Beamwidth Tolerance(°): | ±6 |
USLS beampeak to 20° above beampeak(dB): | 22.18 |
Front to back Total Power at 180° ± 30°(dB) | 34.89 |
CPR at Boresight(dB): | 22.21 |
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 600×300×110 |
Packing Dimensions (mm): | 902×367×175 |
Antenna Net Weight/Bracket (kg): | 8/4 |
Antenna Gross Weight (kg): | 13 |
Radome Material: | ASA(Pantone cool gray5C), UV Resistant |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00069041, Horizontal adjustabie ±40° Vertical adjustable±25° |
| Humidity: | 95%RH@+30℃ |
| Temperature (℃): | -40~+60 |
| Wind Load @150 km/h (N): | Frontal/Lateral/Rearside:176/65/220 |
| Max.Wind velocity(km/h): | 200 |
Typical Patterns


Azimuth
Elevation
Correlation Table
Frequency range | Array | Connector |
3300-3800MHz | P1 | 1-2 |
3300-3800MHz | P2 | 3-4 |

3300-3800MHz Panel Stadium Antenna - Drawing

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Narrow Beam Panel Stadium Antenna products.
Contact
We are always ready to serve you.
Please feel free to contact us
for any antenna inquiry or requirement.
Leave us a message in the form below and
we will get back to you within 24 hours.
About Us
Airplux Technologies Limited is one professional Antenna Solution Provider which is integrating R&D, production and sales of antennas. Airplux manufactures superior quality DAS/Small Cell antennas, WiFi antennas, IOT/RFID/M2M/GPS antennas, Base Station antennas and customized antennas from 100MHz to 80GHz. We specializes in the production of custom antennas and related accessories.
Working Hours
- Monday - Friday: 8:00 - 18:00
- Saturday: 8:00 - 12:00
We are always ready to serve you.
Please send email to info@airpluxtec.com,
we will get back to you within 24 hours.