1710-3800MHz 2 Ports 15dBi Small Cell Panel Antenna

1710-3800MHz Small Cell Panel Antenna
Model: APSCPA1738152P
Frequency Range: 1710-2700/3300-3800MHz
Gain: 15±0.5/15±0.5dBi
PIM: ≤-150dBc@2x43dBm
XX Pol Panel Antenna 1710-2700/3300-3800MHz 25° 15dBi 0° FET
Electrical Specifications
Frequency Range (MHz): | 1710-2700(Y2) | 3300-3800(Y1) |
Gain (dBi): | 15±0.5 | 15±0.5 |
Return Loss (dB): | >14(VSWR<1.5) | |
Polarization (°): | ±45 | |
Horizontal 3dB Beamwidth (°): | 25±6 | 25±6 |
Vertical 3dB Beamwidth (°): | 25±6 | 25±6 |
Electrical Downtilt (°): | 0 | |
Upper Sidelobe Suppression (dB): | >20 | >20 |
Front to Back Ratio (dB): | >25 | >25 |
Cross Polar Ratio 0° (dB): | >20 | >20 |
Isolation Port to Port (dB): | >25 | |
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | |
Power Rating (W): | 150 | |
Impedance (ohm): | 50 | |
Lightning Protection: | DC Grounded | |
Connector Type: | 2×7/16 DIN Female | |
BASTA Electrical Specifications
Frequency Range(MHz): | 1710-2700 | 3300-3800 |
Average Gain by all Beam Tilts (dBi): | 16.86 | 15.91 |
Gain by all Beam Tilts Tolerance(dB): | ±1.75 | ±1.44 |
Average Gain by Beam Tilt (dBi): | 0°|16.86 | 0°|15.91 |
Horizontal Beamwidth Tolerance(°): | ±6.03 | ±1.35 |
Vertical Beamwidth Tolerance(°): | ±5.7 | ±1.6 |
USLS beampeak to 20° above beampeak(dB): | 32.56 | 26.61 |
Front to back Total Power at 180° ± 30°(dB) | 28.13 | 27.16 |
CPR at Boresight(dB): | 25.56 | 21.2 |
Mechanical Data
Environmental Ratings
Antenna Dimensions (mm): | 750×448×145 |
Packing Dimensions (mm): | 1115×515×190 |
Antenna Net Weight/Bracket (kg): | 9.5/5.7 |
Antenna Gross Weight (kg): | 13.5 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00011, Adjustable Downtilt 0-20° |
Humidity: | 95%RH@+30℃ |
Temperature (℃): | -40~+70 |
Wind Load @150 km/h (N): | Frontal/Lateral/Rearside: 435/57/483 |
Max.Wind velocity(km/h) | 200 |
Typical Patterns - 1710-3800MHz Small Cell Panel Antenna


Azimuth
Elevation
Bottom View

Correlation Table
Frequency range | Array | Connector |
3300-3800MHz | Y1 | 1-2 |
1710-2700MHz | Y2 | 1-2 |

Please feel free to contact us by info@airpluxtec.com for more detailed info if you’re interested in this Antenna, or please check here for our more Small Cell Antenna products.