698-4000MHz 5G Low PIM DAS Antennas
Airplux Technologies releases the brand new 698-4000MHz 5G Low PIM DAS Antennas, included SISO Omni Ceiling Antenna, MIMO Omni Ceiling Antenna, SISO Indoor Panel Antenna, MIMO Indoor Panel Antenna, Below please check the detailed specifications of our 698-4000MHz 5G Low PIM DAS Antennas:
698-4000MHz 5G Low PIM Omni Ceiling Antenna
Electrical Specifications | ||||
Frequency Range, MHz | 698-806 | 806-960 | 1690-2700 | 3300-4000 |
Gain, dBi | 1.5 | 2.0 | 3.0 | 4.0 |
VSWR | ≤1.8 | ≤1.5 | ≤1.5 | ≤1.5 |
Polarization | Vertical | |||
PIM, 3rd Order, 2x43dBm | ≤-150 dBc | |||
Horizontal Beamwidth | 360° | |||
Vertical Beamwidth | 95° | 80° | 38° | 32° |
Input Impedance | 50 Ω | |||
Max.Power | 50 W | |||
Lightning Protection | DC Ground | |||
Mechanical Specifications | ||||
Connector | 4.3-10 Female | |||
Dimensions | Ø200×120 mm | |||
Weight | 0.4 kg | |||
Radome Material | ABS (UV Stabilized) | |||
Operating Temperature | -40°C to +65 °C | |||
MIMO Omni Ceiling Antenna
Electrical Specifications | ||||||
Port | Port 1 | Port 2 | ||||
Frequency Range, MHz | 698-960 | 1690-2700 | 3300-4000 | 698-960 | 1690-2700 | 3300-4000 |
Gain, dBi | 3.5 | 4.5 | 5.0 | 3.5 | 4.5 | 5.0 |
VSWR | ≤1.8 | ≤1.7 | ≤1.7 | ≤1.8 | ≤1.7 | ≤1.7 |
Polarization | Linear H/V for each Radiator | |||||
Isolation | >19/23 dB | |||||
PIM, 3rd Order, 2x43dBm | ≤-150 dBc | |||||
Horizontal Beamwidth | 360° | |||||
Vertical Beamwidth | 90° | 46° | 38° | 90° | 46° | 38° |
Input Impedance | 50 Ω | |||||
Max.Power | 50 W | |||||
Lightning Protection | DC Ground | |||||
Mechanical Specifications | ||||||
Connector | 4.3-10 Female | |||||
Dimensions | Ø215×47 mm | |||||
Weight | 0.45 kg | |||||
Radome Material | ABS (UV Stabilized) | |||||
Operating Temperature | -40°C to +65 | |||||
Mounting | Ceiling Mount | |||||
698-4000MHz 5G Low PIM SISO Indoor Panel Antenna
Electrical Specifications | ||||
Frequency Range, MHz | 698-806 | 806-960 | 1690-2700 | 3300-4000 |
Gain, dBi | 5.0 | 6.0 | 8.0 | 7.0 |
VSWR | ≤2.0 | ≤2.0 | ≤1.7 | ≤1.7 |
Polarization | Vertical | |||
PIM, 3rd Order, 2x43dBm | ≤-150 dBc | |||
Front to Back Ratio | ≥8 dB | ≥9 dB | ≥14 dB | ≥10 dB |
Horizontal Beamwidth | 92° | 90° | 65° | 55° |
Vertical Beamwidth | 73° | 68° | 60° | 35° |
Input Impedance | 50 Ω | |||
Max.Power | 50 W | |||
Lightning Protection | DC Ground | |||
Mechanical Specifications | ||||
Connector | 4.3-10 Female | |||
Dimensions | 180x158x60 mm | |||
Weight | 0.4 kg | |||
Reflector Material | Aluminum | |||
Radome Material | ABS (UV Stabilized) | |||
Operating Temperature | -40°C to +65 °C | |||
MIMO Indoor Panel Antenna
Electrical Specifications | |||
Frequency Range, MHz | 698-960 | 1690-2700 | 3300-4000 |
Gain, dBi | 5.5 | 8.5 | 7.0 |
VSWR | ≤2.0 | ≤1.8 | ≤2.0 |
Polarization | Horizontal + Vertical | ||
Isolation | ≤13 dB | ≤20 dB | |
Front to Back Ratio | ≥8 dB | ≥14 dB | ≥12 dB |
PIM, 3rd Order, 2x43dBm | ≤-150 dBc | ||
Horizontal Beamwidth | 80° | 65° | 45° |
Vertical Beamwidth | 78° | 60° | 35° |
Input Impedance | 50 Ω | ||
Max.Power | 50 W | ||
Lightning Protection | DC Ground | ||
Mechanical Specifications | |||
Connector | 2×4.3-10 Female | ||
Dimensions | 315x195x68 mm | ||
Weight | 0.65 kg | ||
Reflector Material | Aluminum and PCB | ||
Radome Material | ABS (UV Stabilized) | ||
Operating Temperature | -40°C to +65°C | ||
About Airplux Technologies:
Airplux Technologies is one professional Antenna manufacturer which is integrating R&D, production and sales of antennas. Airplux manufactures superior quality DAS antennas, WiFi antennas, RFID antennas, IOT antennas, Base Station antennas and customized antennas from 350MHz to 6GHz. Airplux specializes in the production of custom antennas and related accessories.
Please contact us for more detailed info or any inquiry: info@airpluxtec.com
